IAP Recommended Immunization Schedule
| Baby Name: | Date of Birth: | ||
| Mother Name: | Father Name: | ||
| Blood Group: | Sex: |
|
|
| ID / Registration No: | Doctor Name: | ||
| Age: | Place of Birth: | ||
| Address: | |||
| Date: | |||
| Age | Vaccine | Date | Completed |
|---|---|---|---|
| Birth to 15 Days | BCG | ||
| Birth to 15 Days | OPV-0 | ||
| Birth to 15 Days | Hep-B-1 | ||
| 6 Weeks | DTwP-1 / DTaP-1 | ||
| 6 Weeks | IPV-1 / f-IPV-1 | ||
| 6 Weeks | Hep-B-2 | ||
| 6 Weeks | Hib-1 | ||
| 6 Weeks | Rotavirus-1 | ||
| 6 Weeks | PCV-1 | ||
| 10 Weeks | DTwP-2 / DTaP-2 | ||
| 10 Weeks | IPV-2 | ||
| 10 Weeks | Hep-B-3 | ||
| 10 Weeks | Hib-2 | ||
| 10 Weeks | Rotavirus-2 | ||
| 10 Weeks | PCV-2 | ||
| 14 Weeks | DTwP-3 / DTaP-3 | ||
| 14 Weeks | IPV-3 / f-IPV-2 | ||
| 14 Weeks | Hep-B-4 | ||
| 14 Weeks | Hib-3 | ||
| 14 Weeks | Rotavirus-3 | ||
| 14 Weeks | PCV-3 | ||
| 6 Months | Flu Vaccine-1 + OPV-1 | ||
| 7 Months | Flu Vaccine-2 | ||
| 6-9 Months | Typhoid Conjugate Vaccine (TCV) | ||
| 9 Months | OPV-2 / MMR-1 / Vitamin-A-1 | ||
| 9 Months | Meningococcal Vaccine-1 | ||
| 12 Months | Hep-A | ||
| 12 Months | Japanese Encephalitis (JE-1) | ||
| 12 Months | Meningococcal Vaccine-2 | ||
| 13 Months | Japanese Encephalitis (JE-2) | ||
| 15 Months | MMR-2 | ||
| 15 Months | Varicella-1 | ||
| 15 Months | PCV Booster | ||
| 16-18 Months | DTP Booster-1 | ||
| 16-18 Months | IPV Booster | ||
| 16-18 Months | Hib Booster | ||
| 18-19 Months | Hep-A-2 | ||
| 18-19 Months | Vitamin-A-2 + Varicella-2 | ||
| 2 Years | Vitamin-A-3 | ||
| 2 Years | Meningococcal Vaccine | ||
| 2½ Years | Vitamin-A-4 | ||
| 4-6 Years | DTP Booster-2 | ||
| 4-6 Years | OPV-3 / IPV Booster-2 | ||
| 4-6 Years | MMR-3 | ||
| 10-12 Years | Tdap / Td | ||
| 10-12 Years | HPV Vaccine (Girls) |
Stamp
Doctor's Signature
*This card is provided for your reference and medical information only. The vaccination card issued by the hospital will be considered the official and valid document.*
